Gel Documentation System
Make: Bio Rad
Model: Chemidoc MP
Image | |
Detector | Cooled CCD, 6 megapixels |
Dynamic range | >4 orders of magnitude |
Illumination source |
|
Filter and application |
Standard filter
Chemiluminescence filter
|
Nanodrop
DescriptionMake: Thermofisher Scientific
Model: Nanodrop 2000C
Image | |
Description | Microvolume Spectrophotometer, with cuvet capability |
Absorbance Accuracy | 3% (at 0.74 Abs at 350 nm) |
Absorbance Range | Pedestal: 0 to 300 A Cuvette: 0 to 1.5 A |
Accuracy | 0.002 |
Detection Limits | Pedestal: 2 ng/μL (dsDNA), 0.10 mg/mL (BSA) Cuvette: 0.4 ng/μL (dsDNA), 0.01 mg/mL (BSA) |
Detection Range | 2 to 15,000 ng/μL (dsDNA), 0.10 to 400 mg/mL (BSA) |
Wavelength Range | 190 to 840 nm |
Volume (Metric) | 0.5 to 2.0 μL |
Measurement Time | >3 sec |
Application |
Nucleic Acid Quantification, DNA Quantification, RNA Quantification, Protein Quantification |